Redmi Note 10S Full Specifications |
|
General |
|
Brand | Xiaomi |
Model | Redmi Note 10S |
Price in India | ₹18,499 |
Release date | Mar-21 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 160.46 x 74.50 x 8.19 |
Weight (g) | 178.8 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Aqua Green, Frost White, Shadow Black |
Display |
|
Screen size (inches) | 6.43 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Hardware |
|
Processor | octa-core |
Processor make | MediaTek Helio G95 |
RAM | 8GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera |
|
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 13-megapixel (f/2.45) |
No. of Front Cameras | 1 |
Software |
|
Operating system | Android 11 |
Skin | MIUI 12.5 |
Connectivity |
|
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
SIM Type |
Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Product GTIN | 08906129031081 |