| Xiaomi Redmi Note 10 Pro Max 8GB RAM Specifications | |
| SUMMARY | |
| Processor | Qualcomm Snapdragon 732G |
| Display | 6.67 inches (16.94 cms) |
| Storage | 128 GB |
| Front Camera | Single (16 MP, f/2.45, Wide Angle Camera(3″ sensor size, 1 m pixel size)) |
| Rear Camera | Quad (108 MP, f/1.9, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size) + 5 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
| Battery | 5020 mAh |
| RAM | 8 GB |
| GENERAL | |
| Launch Date | March 18, 2021 |
| Dimensions | 6.48 x 3 x 0.32 inch (164.5 x 76.1 x 8.1 mm) |
| Weight | 192 grams |
| Face unlock | Yes |
| Water Resistant | Yes, Splash proof, IP53 |
| Colors | Vintage Bronze, Glacial Blue, Dark Night |
| PROCESSOR | |
| Chipset | Qualcomm Snapdragon 732G |
| No of Cores | 8 (Octa Core) |
| CPU | 2.3GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 |
| Architecture | 64-bit |
| Graphics | Adreno 618 |
| SOFTWARE | |
| Operating System | Android v11 |
| Custom UI | MIUI |
| STORAGE | |
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
| DISPLAY | |
| Resolution | 1080 x 2400 pixels |
| Size | 6.67 inches (16.94 cms) |
| Display Type | Super AMOLED, HDR 10+ |
| Aspect ratio | 20:09 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 1200 nits |
| Protection | Corning Gorilla Glass v5 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 85.80% |
| Pixel Density | 395 pixels per inch (ppi) |
| CAMERA | |
| Flash | Rear (LED Flash) |
| Rear | Quad (108 MP, f/1.9, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size) + 5 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
| Sensor | ISOCELL Plus |
| Front | Single (16 MP, f/2.45, Wide Angle Camera(3″ sensor size, 1µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, Front: 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
| BATTERY | |
| Standby Time | Up to 624 Hours(2G) |
| Charging speed | 100 % in 75 minutes (claimed by Brand) |
| Type | Li-Polymer |
| Capacity | 5020 mAh |
| Removable | No |
| Fast Charging | Yes, 33W |
| Talk time | Up to 36 Hours(4G) |
| Wireless Charging | No |
| CONNECTIVITY | |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with a/ac/b/g/n |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging |
| NFC Chipset | No |
| SENSORS | |
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| SOUND | |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
Xiaomi Redmi Note 10 Pro Max 8GB RAM
₹22,999.00
SKU: 1b9d3c5d857d
Category: Xiaomi Redmi
Related products
Sale!
Xiaomi Redmi
Mobile Phones - Wholesale
Xiaomi Redmi K20 Pro@26000 at Best Price in India (6GB RAM, 128GB Storage) मोबाइल फोन
₹26,000.00
Mobile Phones - Wholesale
₹9,000.00
Xiaomi Redmi
₹38,999.00
Mobile Phones - Wholesale
₹14,999.00
Mobile Phones - Wholesale
₹22,999.00
Sale!
Mobile Phones - Wholesale
Sale!
Xiaomi Redmi
Xiaomi Redmi
₹13,890.00
Mobile Phones - Wholesale
Xiaomi Mi A3@12,500 Price in India(2GB RAM, 32GB Storage) मोबाइल फोन
₹7,000.00
Mobile Phones - Wholesale
Xiaomi Redmi Note 8 @9,999 Price in India(4GB RAM, 64GB Storage) मोबाइल फोन
Rated 4.25 out of 5
₹9,999.00
Mobile Phones - Wholesale
₹26,200.00
Xiaomi Redmi
₹14,999.00
Xiaomi Redmi
₹40,999.00
Mobile Phones - Wholesale
₹8,099.00
Mobile Phones - Wholesale
Xiaomi Redmi Note 7 Pro@12,000 Price in India(4GB RAM, 64GB Storage) मोबाइल फोन
₹12,000.00
























