Vivo Y51A Specifications | |
SUMMARY | |
Processor | Qualcomm Snapdragon 662 |
Display | 6.58 inches (16.71 cms) |
Storage | 128 GB |
Front Camera | Single (16 MP, f/2.0, Wide Angle Camera(3″ sensor size, 1 m pixel size)) |
Rear Camera | Triple (48 MP, f/1.79, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera) |
Battery | 5000 mAh |
RAM | 8 GB |
GENERAL | |
Launch Date | January 11, 2021 |
Dimensions | 6.45 x 2.96 x 0.33 inch (163.8 x 75.3 x 8.3 mm) |
Weight | 188 grams |
Face unlock | Yes |
Colors | Titanium Sapphire, Crystal Symphony |
PROCESSOR | |
Chipset | Qualcomm Snapdragon 662 |
No of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
Architecture | 64-bit |
Graphics | Adreno 610 |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | Funtouch OS |
STORAGE | |
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
DISPLAY | |
Size | 6.58 inches (16.71 cms) |
Display Type | IPS LCD |
Resolution | 1080 x 2408 pixels |
Aspect ratio | 21:09 |
Bezel-less display | Yes, with Waterdrop notch |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.75% |
Pixel Density | 401 pixels per inch (ppi) |
CAMERA | |
Rear | Triple (48 MP, f/1.79, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera) |
Flash | Rear (LED Flash) |
Front | Single (16 MP, f/2.0, Wide Angle Camera(3″ sensor size, 1µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Video | Rear: 3840×2160 @ 30 fps, Front: 1920×1080 @ 30 fps |
BATTERY | |
Charging speed | 70 % in 64 minutes (claimed by Brand) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Wireless Charging | No |
CONNECTIVITY | |
USB OTG Support | Yes |
Wi-Fi | Yes with ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
SENSORS | |
Fingerprint sensor | Yes, Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Related products
Mobile Phones - Wholesale
₹21,990.00
Sale!
Mobile Phones - Wholesale
Mobile Phones - Wholesale
Vivo Z1 Pro@13750 Price in India(4GB RAM, 64GB Storage) मोबाइल फोन
₹13,750.00
Mobile Phones - Wholesale
Vivo U10@9000Price in India(3GB RAM, 32GB Storage) मोबाइल फोन
₹9,000.00
Sale!
Mobile Phones - Wholesale
₹30,990.00
Vivo
₹13,288.00
Sale!
Mobile Phones - Wholesale
Vivo
₹50,990.00
Vivo
₹15,990.00
Sale!
Mobile Phones - Wholesale
Sale!
Mobile Phones - Wholesale
Sale!
Vivo
Vivo
₹23,990.00
₹28,990.00
Sale!
Mobile Phones - Wholesale