| Vivo Y20G 64GB Specifications | |
| SUMMARY | |
| Processor | MediaTek Helio G80 |
| Display | 6.51 inches (16.54 cms) |
| Storage | 64 GB |
| Front Camera | Single (8 MP, f/1.8 Camera) |
| Rear Camera | Triple (13 MP, f/2.2 Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
| Battery | 5000 mAh |
| RAM | 4 GB |
| GENERAL | |
| Launch Date | January 27, 2021 |
| Dimensions | 6.47 x 3 x 0.33 inch (164.4 x 76.3 x 8.4 mm) |
| Weight | 192.3 grams |
| Face unlock | Yes |
| Colors | Obsidian Black, Purist Blue |
| PROCESSOR | |
| Chipset | MediaTek Helio G80 |
| No of Cores | 8 (Octa Core) |
| CPU | 2GHz, Dual core, Cortex A75 + 1.8GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |
| Graphics | Mali-G52 MC2 |
| SOFTWARE | |
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
| STORAGE | |
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| DISPLAY | |
| Resolution | 720 x 1600 pixels |
| Size | 6.51 inches (16.54 cms) |
| Display Type | IPS LCD |
| Aspect ratio | 20:09 |
| Bezel-less display | Yes, with Waterdrop notch |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 81.57% |
| Pixel Density | 270 pixels per inch (ppi) |
| CAMERA | |
| Flash | Rear (LED Flash) |
| Rear | Triple (13 MP, f/2.2 Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
| Front | Single (8 MP, f/1.8 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1920×1080 @ 30 fps |
| BATTERY | |
| Type | Li-ion |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes, 18W |
| Wireless Charging | No |
| CONNECTIVITY | |
| USB OTG Support | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with b/g/n/n 5GHz |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
| SENSORS | |
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| SOUND | |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
Related products
Sale!
Mobile Phones - Wholesale
Sale!
Mobile Phones - Wholesale
Mobile Phones - Wholesale
₹17,490.00
Sale!
Mobile Phones - Wholesale
Sale!
Mobile Phones - Wholesale
Sale!
Mobile Phones - Wholesale
Vivo
₹23,990.00
Mobile Phones - Wholesale
₹21,990.00
Vivo
₹15,990.00
Sale!
Mobile Phones - Wholesale
Sale!
Vivo
Vivo
₹10,989.00
Sale!
Vivo
Vivo
₹18,699.00
Mobile Phones - Wholesale
Vivo Z1x@26000 Price in India(6GB RAM, 64GB Storage) मोबाइल फोन
₹17,999.00
Vivo
₹17,850.00
























