| Vivo Y12s Specifications | |
| SUMMARY | |
| Processor | MediaTek Helio P35 |
| Display | 6.51 inches (16.54 cms) |
| Storage | 32 GB |
| Front Camera | Single (8 MP, f/1.8 Camera) |
| Rear Camera | Dual (13 MP, f/2.2 Camera + 2 MP, f/2.4, depth Camera) |
| Battery | 5000 mAh |
| RAM | 3 GB |
| GENERAL | |
| Launch Date | January 12, 2021 |
| Dimensions | 6.47 x 3 x 0.33 inch (164.4 x 76.3 x 8.4 mm) |
| Weight | 191 grams |
| Face unlock | Yes |
| Colors | Phantom Black, Glacier Blue |
| PROCESSOR | |
| Chipset | MediaTek Helio P35 |
| CPU | Octa core, 2.3GHz, Cortex A53 |
| Architecture | 64-bit |
| Graphics | PowerVR GE8320 |
| SOFTWARE | |
| Operating System | Android v10 (Q) |
| Custom UI | Funtouch OS |
| STORAGE | |
| Internal Memory | 32 GB |
| RAM | 3 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| DISPLAY | |
| Resolution | 720 x 1600 pixels |
| Size | 6.51 inches (16.54 cms) |
| Display Type | IPS LCD |
| Aspect ratio | 20:09 |
| Bezel-less display | Yes, with Waterdrop notch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 81.57% |
| Pixel Density | 270 pixels per inch (ppi) |
| CAMERA | |
| Flash | Rear (LED Flash) |
| Rear | Dual (13 MP, f/2.2 Camera + 2 MP, f/2.4, depth Camera) |
| Front | Single (8 MP, f/1.8 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1920×1080 @ 30 fps |
| BATTERY | |
| Type | Li-ion |
| Capacity | 5000 mAh |
| Removable | No |
| Wireless Charging | No |
| CONNECTIVITY | |
| USB OTG Support | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with ac/b/g/n/n 5GHz |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
| SENSORS | |
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| SOUND | |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
Related products
Sale!
Mobile Phones - Wholesale
Vivo
₹23,990.00
Sale!
Mobile Phones - Wholesale
Sale!
Mobile Phones - Wholesale
Sale!
Mobile Phones - Wholesale
Sale!
Vivo
Mobile Phones - Wholesale
Vivo V17 Pro@25,600Price in India(8GB RAM, 128GB Storage) मोबाइल फोन
₹25,600.00
Vivo
₹17,490.00
Sale!
Mobile Phones - Wholesale
Vivo
₹50,990.00
Sale!
Vivo
Mobile Phones - Wholesale
Vivo Z1 Pro@13750 Price in India(4GB RAM, 64GB Storage) मोबाइल फोन
₹13,750.00
Sale!
Mobile Phones - Wholesale
Sale!
Mobile Phones - Wholesale
Mobile Phones - Wholesale
₹13,990.00
Vivo
₹18,699.00
























