| Vivo X60 Pro Plus Specifications | |
| SUMMARY | |
| Processor | Snapdragon 888 |
| Display | 6.56 inches (16.66 cms) |
| Storage | 256 GB |
| Front Camera | Single (32 MP, f/2.45, Wide Angle Camera(26 mm focal length, 2.8″ sensor size, 0.8 m pixel size)) |
| Rear Camera | Quad (50 MP, f/1.57, Wide Angle Camera + 48 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(2″ sensor size, 0.8µm pixel size) + 32 MP, f/2.08, Telephoto Camera(50 mm focal length, 2.8″ sensor size, 0.8µm pixel size) + 8 MP, f/3.4 Camera(125 mm focal length, 4.0″ sensor size)) |
| Battery | 4200 mAh |
| RAM | 12 GB |
| GENERAL | |
| Launch Date | March 25, 2021 |
| Dimensions | 6.24 x 2.89 x 0.36 inch (158.5 x 73.3 x 9.1 mm) |
| Weight | 191 grams |
| Face unlock | Yes |
| Colors | Emperor Blue |
| PROCESSOR | |
| Chipset | Snapdragon 888 |
| No of Cores | 8 (Octa Core) |
| CPU | 2.84GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 |
| Architecture | 64-bit |
| Graphics | Adreno 660 |
| SOFTWARE | |
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
| STORAGE | |
| Internal Memory | 256 GB |
| RAM | 12 GB |
| Expandable Memory | No |
| DISPLAY | |
| Size | 6.56 inches (16.66 cms) |
| Display Type | AMOLED, HDR 10+ |
| Resolution | 1080 x 2376 pixels |
| Aspect ratio | 19.8:9 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 1300 nits |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 89.43% |
| Pixel Density | 398 pixels per inch (ppi) |
| CAMERA | |
| Rear | Quad (50 MP, f/1.57, Wide Angle Camera + 48 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(2″ sensor size, 0.8µm pixel size) + 32 MP, f/2.08, Telephoto Camera(50 mm focal length, 2.8″ sensor size, 0.8µm pixel size) + 8 MP, f/3.4 Camera(125 mm focal length, 4.0″ sensor size)) |
| Sensor | ISOCELL Plus |
| Flash | Rear (Dual-color LED Flash), Front (Screen flash) |
| Front | Single (32 MP, f/2.45, Wide Angle Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Image Stabilization | Yes, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) |
| Video | Rear: 7680×4320 @ 30 fps, 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, Front: 3840×2160 @ 30 fps |
| BATTERY | |
| Type | Li-ion |
| Capacity | 4200 mAh |
| Removable | No |
| Fast Charging | Yes, Flash, 55W |
| CONNECTIVITY | |
| USB OTG Support | Yes |
| Wi-Fi | Yes with ax/b/g/n/n 5GHz, MIMO |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.2 |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| SENSORS | |
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| SOUND | |
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
Vivo X60 Pro Plus
₹70,990.00
SKU: ddb800d72a4b
Category: Vivo
Related products
Sale!
Mobile Phones - Wholesale
Sale!
Vivo
Sale!
Mobile Phones - Wholesale
Vivo
₹10,989.00
Vivo
₹11,797.00
Sale!
Mobile Phones - Wholesale
Sale!
Vivo
Vivo
₹15,990.00
Mobile Phones - Wholesale
Vivo Z1 Pro@13750 Price in India(4GB RAM, 64GB Storage) मोबाइल फोन
₹13,750.00
Vivo
₹50,990.00
Vivo
₹17,490.00
Sale!
Mobile Phones - Wholesale
Sale!
Vivo
₹30,990.00
Sale!
Mobile Phones - Wholesale
Mobile Phones - Wholesale
₹21,990.00
























