Vivo X60 256GB Specifications | |
SUMMARY | |
Processor | Qualcomm Snapdragon 870 |
Display | 6.56 inches (16.66 cms) |
Storage | 256 GB |
Front Camera | Single (32 MP, f/2.45, Wide Angle Camera(26 mm focal length, 2.8″ sensor size, 0.8 m pixel size)) |
Rear Camera | Triple (48 MP, f/1.79, Wide Angle Camera + 13 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length) + 13 MP, f/2.46, depth Camera(50 mm focal length, 2.8″ sensor size, 0.8µm pixel size)) |
Battery | 4300 mAh |
RAM | 12 GB |
GENERAL | |
Launch Date | March 25, 2021 |
Dimensions | 6.28 x 2.95 x 0.29 inch (159.6 x 75 x 7.3 mm) |
Weight | 176 grams |
Build | Back: Mineral Glass |
Face unlock | Yes |
Colors | Midnight Black, Shimmer Blue |
PROCESSOR | |
Chipset | Qualcomm Snapdragon 870 |
No of Cores | 8 (Octa Core) |
CPU | 3.2GHz, Single core, Kryo 585 + 2.42GHz, Tri core, Kryo 585 + 1.8GHz, Quad core, Kryo 585 |
Architecture | 64-bit |
Graphics | Adreno 650 |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | Funtouch OS |
STORAGE | |
Internal Memory | 256 GB |
RAM | 12 GB |
Expandable Memory | No |
DISPLAY | |
Size | 6.56 inches (16.66 cms) |
Display Type | AMOLED, HDR 10+ |
Resolution | 1080 x 2376 pixels |
Aspect ratio | 19.8:9 |
Bezel-less display | Yes, with Punch-hole |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.80% |
Pixel Density | 398 pixels per inch (ppi) |
CAMERA | |
Rear | Triple (48 MP, f/1.79, Wide Angle Camera + 13 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length) + 13 MP, f/2.46, depth Camera(50 mm focal length, 2.8″ sensor size, 0.8µm pixel size)) |
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (LED Flash), Front (Screen flash) |
Front | Single (32 MP, f/2.45, Wide Angle Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) |
Video | Rear: 3840×2160 @ 30 fps, 1920×1080 @ 30 fps, Front: 1920×1080 @ 30 fps |
BATTERY | |
Type | Li-ion |
Capacity | 4300 mAh |
Removable | No |
Fast Charging | Yes, Flash, 33W |
CONNECTIVITY | |
USB OTG Support | Yes |
Wi-Fi | Yes with ax/b/g/n/n 5GHz, MIMO |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.1 |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
SENSORS | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Related products
Sale!
Mobile Phones - Wholesale
Mobile Phones - Wholesale
Vivo V17 Pro@25,600Price in India(8GB RAM, 128GB Storage) मोबाइल फोन
₹25,600.00
Sale!
Mobile Phones - Wholesale
Mobile Phones - Wholesale
₹21,990.00
Sale!
Mobile Phones - Wholesale
Vivo
₹50,990.00
Vivo
₹13,288.00
₹28,990.00
Vivo
₹23,990.00
Sale!
Mobile Phones - Wholesale
Mobile Phones - Wholesale
Vivo Z1x@26000 Price in India(6GB RAM, 64GB Storage) मोबाइल फोन
₹17,999.00
Vivo
₹70,990.00
Vivo
₹10,989.00
Vivo
₹18,699.00
Sale!
Mobile Phones - Wholesale
Mobile Phones - Wholesale
Vivo U10@9000Price in India(3GB RAM, 32GB Storage) मोबाइल फोन
₹9,000.00