Vivo V23 5G Full Specifications |
|
General |
|
| Brand | Vivo |
| Model | V23 5G |
| Price in India | ₹29,800 |
| Release date | 5th January 2023 |
| Launched in India | No |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 157.20 x 72.42 x 7.39 |
| Weight (g) | 179 |
| Battery capacity (mAh) | 4200 |
| Removable battery | No |
| Fast charging | Proprietary |
| Colours | Stardust Black, Sunshine Gold |
Display |
|
| Screen size (inches) | 6.44 |
| Touchscreen | Yes |
| Resolution | 1080×2400 pixels |
Hardware |
|
| Processor make | MediaTek Dimensity 920 |
| RAM | 8GB |
| Internal storage | 128GB |
Camera |
|
| Rear camera | 64-megapixel (f/1.89) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Front camera | 50-megapixel (f/2.0) + 8-megapixel (f/2.28) |
| No. of Front Cameras | 2 |
Software |
|
| Operating system | Android 12 |
| Skin | Funtouch OS 12 |
Connectivity |
|
| Wi-Fi | Yes |
| Bluetooth | Yes, v 5.20 |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
SIM 1 |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors |
|
| In-Display Fingerprint Sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| GTIN | 06935117846590 |














