| Vivo V20 2021 Specifications | |
| SUMMARY | |
| Processor | Qualcomm Snapdragon 730 |
| Display | 6.44 inches (16.36 cms) |
| Storage | 128 GB |
| Front Camera | Single (44 MP, f/2.0, Wide Angle Camera) |
| Rear Camera | Triple (64 MP, f/1.89, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera) |
| Battery | 4000 mAh |
| RAM | 8 GB |
| GENERAL | |
| Launch Date | December 24, 2020 |
| Dimensions | 6.35 x 2.92 x 0.29 inch (161.3 x 74.2 x 7.38 mm) |
| Weight | 171 grams |
| Build | Back: Mineral Glass |
| Face unlock | Yes |
| Colors | Midnight Jazz, Sunset Melody |
| PROCESSOR | |
| Chipset | Qualcomm Snapdragon 730 |
| No of Cores | 8 (Octa Core) |
| CPU | 2.2GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 |
| Architecture | 64-bit |
| Graphics | Adreno 618 |
| SOFTWARE | |
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
| STORAGE | |
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
| DISPLAY | |
| Resolution | 1080 x 2400 pixels |
| Size | 6.44 inches (16.36 cms) |
| Display Type | AMOLED |
| Aspect ratio | 20:09 |
| Bezel-less display | Yes, with Waterdrop notch |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 83.66% |
| Pixel Density | 409 pixels per inch (ppi) |
| CAMERA | |
| Flash | Rear (Dual-color LED Flash) |
| Rear | Triple (64 MP, f/1.89, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera) |
| Front | Single (44 MP, f/2.0, Wide Angle Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 3840×2160 @ 30 fps, Front: 3840×2160 @ 30 fps |
| BATTERY | |
| Charging speed | 65 % in 30 minutes (claimed by Brand) |
| Type | Li-ion |
| Capacity | 4000 mAh |
| Removable | No |
| Fast Charging | Yes, Flash, 33W |
| Wireless Charging | No |
| CONNECTIVITY | |
| USB OTG Support | Yes |
| Bluetooth | Bluetooth v5.1 |
| Wi-Fi | Yes with ac/b/g/n/n 5GHz |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| SENSORS | |
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| SOUND | |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
Related products
Sale!
Mobile Phones - Wholesale
Sale!
Mobile Phones - Wholesale
Vivo
₹13,288.00
Mobile Phones - Wholesale
Vivo U10@9000Price in India(3GB RAM, 32GB Storage) मोबाइल फोन
₹9,000.00
Sale!
Mobile Phones - Wholesale
Mobile Phones - Wholesale
Vivo V17 Pro@25,600Price in India(8GB RAM, 128GB Storage) मोबाइल फोन
₹25,600.00
Sale!
Mobile Phones - Wholesale
Vivo
₹18,699.00
Vivo
₹70,990.00
Sale!
Vivo
Sale!
Mobile Phones - Wholesale
Sale!
Mobile Phones - Wholesale
Vivo
₹10,989.00
Mobile Phones - Wholesale
₹21,990.00
Sale!
Vivo
Mobile Phones - Wholesale
₹13,990.00























