| Samsung Galaxy S21 Ultra 512GB Specifications | |
| SUMMARY | |
| Processor | Samsung Exynos 2100 |
| Display | 6.8 inches (17.27 cms) |
| Storage | 512 GB |
| Front Camera | Single (40 MP, f/2.2, Wide Angle Camera(26 mm focal length, 2.8″ sensor size, 0.7 m pixel size)) |
| Rear Camera | Quad (108 MP, f/1.8, Wide Angle Camera + 10 MP, f/4.9 Camera(240 mm focal length, 3.24″ sensor size, 1.22µm pixel size) + 10 MP, f/2.4, Telephoto Camera(70 mm focal length, 3.24″ sensor size, 1.22µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 2.55″ sensor size, 1.4µm pixel size)) |
| Battery | 5000 mAh |
| RAM | 16 GB |
| GENERAL | |
| Launch Date | January 29, 2021 |
| Dimensions | 6.5 x 2.98 x 0.35 inch (165.1 x 75.6 x 8.9 mm) |
| Weight | 229 grams |
| Build | Back: Gorilla Glass |
| Face unlock | Yes |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Colors | Phantom Silver, Phantom Black, Phantom Brown |
| PROCESSOR | |
| Chipset | Samsung Exynos 2100 |
| No of Cores | 8 (Octa Core) |
| CPU | 2.9GHz, Single core, Cortex X1 + 2.8GHz, Tri core, Cortex A78 + 2.2GHz, Quad core, Cortex A55 |
| Architecture | 64-bit |
| Graphics | Mali-G78 MP14 |
| SOFTWARE | |
| Operating System | Android v11 |
| Custom UI | Samsung One UI |
| STORAGE | |
| Internal Memory | 512 GB |
| RAM | 16 GB |
| Expandable Memory | No |
| DISPLAY | |
| Resolution | 1440 x 3200 pixels |
| Size | 6.8 inches (17.27 cms) |
| Display Type | Dynamic AMOLED, HDR 10+ |
| Aspect ratio | 20:09 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 1500 nits |
| Protection | Corning Gorilla Glass |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 89.44% |
| Pixel Density | 516 pixels per inch (ppi) |
| CAMERA | |
| Rear | Quad (108 MP, f/1.8, Wide Angle Camera + 10 MP, f/4.9 Camera(240 mm focal length, 3.24″ sensor size, 1.22µm pixel size) + 10 MP, f/2.4, Telephoto Camera(70 mm focal length, 3.24″ sensor size, 1.22µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 2.55″ sensor size, 1.4µm pixel size)) |
| Flash | Rear (LED Flash) |
| Front | Single (40 MP, f/2.2, Wide Angle Camera(26 mm focal length, 2.8″ sensor size, 0.7µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Image Stabilization | Yes, Optical Image Stabilization(OIS) |
| Video | Rear: 7680×4320 @ 24 fps, 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 960 fps, Front: 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
| BATTERY | |
| Type | Li-ion |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes, 25W |
| Wireless Charging | Yes |
| CONNECTIVITY | |
| USB OTG Support | Yes |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.1 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | Yes |
| SENSORS | |
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| SOUND | |
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
Samsung Galaxy S21 Ultra 512GB
₹116,000.00
SKU: a7ebe5489594
Category: Samsung
Related products
Mobile Phones - Wholesale
₹18,558.00
Mobile Phones - Wholesale
Samsung Galaxy A50s@19,999 Price in India(4GB RAM, 32GB Storage) मोबाइल फोन
₹19,999.00
Mobile Phones - Wholesale
Samsung Galaxy M10s@9000 Price in India(3GB RAM, 32GB Storage) मोबाइल फोन
₹9,000.00
Mobile Phones - Wholesale
Samsung Galaxy M30s @13,999 Price in India(4GB RAM, 64GB Storage) मोबाइल फोन
₹13,999.00
₹20,847.00
Mobile Phones - Wholesale
₹11,422.00
Samsung
₹22,280.00
Mobile Phones - Wholesale
₹17,499.00
Mobile Phones - Wholesale
₹30,499.00
Mobile Phones - Wholesale
₹24,946.00
Samsung
₹26,999.00
Samsung
₹12,999.00
Mobile Phones - Wholesale
₹54,990.00
Mobile Phones - Wholesale
₹15,190.00
Samsung
₹48,999.00
Mobile Phones - Wholesale
₹15,999.00




















