Samsung Galaxy S20 FE 5G Specifications | |
SUMMARY | |
Processor | Qualcomm Snapdragon 865 |
Display | 6.5 inches (16.51 cms) |
Storage | 128 GB |
Front Camera | Single (32 MP, f/2.0, Wide Angle Camera(26 mm focal length, 2.74″ sensor size, 0.8 m pixel size)) |
Rear Camera | Triple (12 MP, f/1.8, Wide Angle(79° field-of-view) Camera + 8 MP, f/2.0, Telephoto Camera(73 mm focal length, 1µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 3″ sensor size, 1.12µm pixel size)) |
Battery | 4500 mAh |
RAM | 8 GB |
GENERAL | |
Launch Date | March 31, 2021 |
Dimensions | 6.29 x 2.93 x 0.33 inch (159.8 x 74.5 x 8.4 mm) |
Weight | 190 grams |
Build | Back: Plastic |
Face unlock | Yes |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Colors | Cloud Lavender, Cloud Mint, Cloud Navy |
PROCESSOR | |
Chipset | Qualcomm Snapdragon 865 |
No of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 585 + 2.42GHz, Tri core, Kryo 585 + 1.8GHz, Quad core, Kryo 585 |
Architecture | 64-bit |
Graphics | Adreno 650 |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | Samsung One UI |
STORAGE | |
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
DISPLAY | |
Size | 6.5 inches (16.51 cms) |
Display Type | Super AMOLED, HDR 10+ |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:09 |
Bezel-less display | Yes, with Punch-hole |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.68% |
Pixel Density | 405 pixels per inch (ppi) |
CAMERA | |
Sensor | ISOCELL Plus |
Flash | Rear (LED Flash), Front (Screen flash) |
Rear | Triple (12 MP, f/1.8, Wide Angle(79° field-of-view) Camera + 8 MP, f/2.0, Telephoto Camera(73 mm focal length, 1µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 3″ sensor size, 1.12µm pixel size)) |
Front | Single (32 MP, f/2.0, Wide Angle Camera(26 mm focal length, 2.74″ sensor size, 0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, Front: 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
BATTERY | |
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, 25W |
Wireless Charging | Yes |
CONNECTIVITY | |
USB OTG Support | Yes |
Wi-Fi | Yes with ac/ax/b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v5.0 |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
SENSORS | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND | |
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Samsung Galaxy S20 FE 5G
₹48,999.00
SKU: 09c037d2cbe4
Category: Samsung
Related products
Mobile Phones - Wholesale
₹55,999.00
Samsung
₹12,999.00
Samsung
₹22,280.00
₹23,999.00
Mobile Phones - Wholesale
Samsung Galaxy M30s @13,999 Price in India(4GB RAM, 64GB Storage) मोबाइल फोन
₹13,999.00
Mobile Phones - Wholesale
₹46,999.00
₹18,999.00
₹105,999.00
Mobile Phones - Wholesale
₹15,190.00
Mobile Phones - Wholesale
₹15,999.00
Mobile Phones - Wholesale
₹18,558.00
Mobile Phones - Wholesale
₹40,999.00
Mobile Phones - Wholesale
₹17,499.00
Mobile Phones - Wholesale
₹54,990.00
Mobile Phones - Wholesale
₹11,422.00
Samsung
₹116,000.00