Manufacturer | : | Samsung |
Model | : | Samsung Galaxy Note10 Plus |
launch date (global) | : | 23-08-2019 |
operating system | : | Android |
os version | : | 9 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Aura Glow, Aura White, Aura Black |
Product Name | : | Samsung Galaxy Note10 Plus |
screen size (in inches) | : | 6.8 |
display technology | : | Dynamic AMOLED |
screen resolution (in pixels) | : | 1440 X 3040 |
display features | : | Capacitive |
Pixel Density (PPI) | : | 498 |
Scratch Resistant Glass | : | Gorilla Glass |
camera features | : | Quad |
Rear Camera Megapixel | : | 12 + 16 + 12 + TOF |
Maximum Video Resolution (in pixels) | : | 2160p@30fps, 1080p@30fps |
Front Camera Megapixel | : | 10 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | NA |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | NA |
HDR | : | Yes |
Panorama Mode | : | Yes |
OIS | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | f/1.5 |
battery capacity (mah) | : | 4300 |
Talk time (in hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
Dust proof and water resistant | : | Yes |
Wireless Charging | : | Yes |
WaterProof | : | Yes |
headphone port | : | NA |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
cpu | : | Exynos 9825 |
CPU speed | : | 2.7 GHz |
processor cores | : | Octa |
RAM | : | 12 GB |
gpu | : | Mali-G76 MP12 – EMEA/LATAM |
dimensions (lxbxh- in mm) | : | 162.3 x 77.2 x 7.9 |
weight (in grams) | : | 196 |
Storage | : | 256GB |
removable storage (yes or no) | : | Yes |
removable storage (maximum) | : | 1TB |
Reviews
There are no reviews yet.