Samsung Galaxy M12 Full Specifications: |
|
General |
|
| Brand | Samsung |
| Model | Galaxy M12 |
| Price in India | ₹11,399 |
| Release date | 5th February 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 164.00 x 75.90 x 9.70 |
| Weight (g) | 221 |
| Battery capacity (mAh) | 6000 |
| Colours | Attractive Black, Elegant Blue, Trendy Emerald Green |
Display |
|
| Screen size (inches) | 6.5 |
| Touchscreen | Yes |
| Resolution | 720×1600 pixels |
| Aspect ratio | 20:09 |
Hardware |
|
| Processor | octa-core |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
| Dedicated microSD slot | Yes |
Camera |
|
| Rear camera | 48-megapixel (f/2.0) + 5-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 8-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
Software |
|
| Operating system | Android |
| Skin | One UI Core |
Connectivity |
|
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
SIM 1 |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors |
|
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| GTIN | 08806092040748 |




























