| Samsung Galaxy M12 128GB Specifications | |
| SUMMARY | |
| Processor | Samsung Exynos 8 Octa 850 |
| Display | 6.5 inches (16.51 cms) |
| Storage | 128 GB |
| Front Camera | Single (8 MP, f/2.2 Camera) |
| Rear Camera | Quad (48 MP, f/2.0, Wide Angle(80° field-of-view) Camera + 5 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
| Battery | 6000 mAh |
| RAM | 6 GB |
| GENERAL | |
| Launch Date | March 17, 2021 |
| Dimensions | 6.46 x 2.99 x 0.38 inch (164 x 75.9 x 9.7 mm) |
| Weight | 221 grams |
| Build | Back: Plastic |
| Face unlock | Yes |
| PROCESSOR | |
| Chipset | Samsung Exynos 8 Octa 850 |
| CPU | Octa core, 2GHz, Cortex A55 |
| Architecture | 64-bit |
| Graphics | Mali-G52 MP1 |
| SOFTWARE | |
| Operating System | Android v11 |
| Custom UI | Samsung One UI |
| STORAGE | |
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
| DISPLAY | |
| Size | 6.5 inches (16.51 cms) |
| Display Type | PLS TFT LCD |
| Resolution | 720 x 1600 pixels |
| Aspect ratio | 20:09 |
| Bezel-less display | Yes, with notch |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 81.95% |
| Pixel Density | 270 pixels per inch (ppi) |
| CAMERA | |
| Rear | Quad (48 MP, f/2.0, Wide Angle(80° field-of-view) Camera + 5 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
| Sensor | ISOCELL Plus |
| Flash | Rear (LED Flash) |
| Front | Single (8 MP, f/2.2 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Zoom | Digital 10 x |
| Video | Rear: 1920×1080 @ 30 fps, Front: 1920×1080 @ 30 fps |
| BATTERY | |
| Type | Li-ion |
| Capacity | 6000 mAh |
| Removable | No |
| Fast Charging | Yes, 15W |
| Talk time | Up to 58 Hours(4G) |
| Wireless Charging | No |
| CONNECTIVITY | |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with b/g/n |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging |
| NFC Chipset | No |
| SENSORS | |
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer |
| SOUND | |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
| GTIN | 08806092040663 |




















