Samsung Galaxy M02s 64GB Specifications | |
SUMMARY | |
Processor | Qualcomm Snapdragon 450 |
Display | 6.5 inches (16.51 cms) |
Storage | 64 GB |
Front Camera | Single (5 MP, f/2.2 Camera) |
Rear Camera | Triple (13 MP, f/2.2, Wide Angle Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
Battery | 5000 mAh |
RAM | 4 GB |
GENERAL | |
Launch Date | January 15, 2021 |
Dimensions | 6.46 x 2.99 x 0.36 inch (164.2 x 75.9 x 9.1 mm) |
Weight | 196 grams |
Build | Back: Plastic |
Face unlock | Yes |
PROCESSOR | |
Chipset | Qualcomm Snapdragon 450 |
CPU | Octa core, 1.8GHz, Cortex A53 |
Architecture | 64-bit |
Graphics | Adreno 506 |
SOFTWARE | |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
STORAGE | |
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
DISPLAY | |
Size | 6.5 inches (16.51 cms) |
Display Type | PLS TFT LCD |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:09 |
Bezel-less display | Yes, with notch |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.85% |
Pixel Density | 270 pixels per inch (ppi) |
CAMERA | |
Rear | Triple (13 MP, f/2.2, Wide Angle Camera + 2 MP, f/2.4, depth Camera + 2 MP, f/2.4 Camera) |
Flash | Rear (LED Flash) |
Front | Single (5 MP, f/2.2 Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 8 x |
Video | Rear: 1920×1080 @ 30 fps |
BATTERY | |
Charging speed | 20% to 100% in 03h 02m 49s (in-house tested) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 15W |
Wireless Charging | No |
CONNECTIVITY | |
Wi-Fi | Yes with b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v4.2 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | No |
SENSORS | |
Fingerprint sensor | No |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Samsung Galaxy M02s 64GB
₹10,999.00
SKU: f4f35ec756fd
Category: Samsung
Related products
Mobile Phones - Wholesale
₹15,190.00
Mobile Phones - Wholesale
₹24,946.00
₹23,999.00
Mobile Phones - Wholesale
₹15,999.00
Samsung
₹48,999.00
Samsung
₹14,839.00
Mobile Phones - Wholesale
Samsung Galaxy M30s @13,999 Price in India(4GB RAM, 64GB Storage) मोबाइल फोन
₹13,999.00
Mobile Phones - Wholesale
₹18,558.00
Sale!
Mobile Phones - Wholesale
Samsung
₹26,999.00
Mobile Phones - Wholesale
₹17,499.00
Samsung
₹12,999.00
Mobile Phones - Wholesale
Samsung Galaxy A50s@19,999 Price in India(4GB RAM, 32GB Storage) मोबाइल फोन
₹19,999.00
Mobile Phones - Wholesale
₹11,422.00
Mobile Phones - Wholesale
₹40,999.00
Mobile Phones - Wholesale
₹55,100.00