| Samsung Galaxy M02 3GB RAM Specifications | |
| SUMMARY | |
| Processor | MediaTek MT6739 |
| Display | 6.5 inches (16.51 cms) |
| Storage | 32 GB |
| Front Camera | Single (5 MP, f/2.0 Camera) |
| Rear Camera | Dual (13 MP, f/1.9 Camera + 2 MP, f/2.4 Camera) |
| Battery | 5000 mAh |
| RAM | 3 GB |
| GENERAL | |
| Launch Date | February 8, 2021 |
| Dimensions | 6.46 x 2.99 x 0.36 inch (164 x 75.9 x 9.1 mm) |
| Weight | 206 grams |
| Build | Back: Plastic |
| PROCESSOR | |
| Chipset | MediaTek MT6739 |
| No of Cores | 4 (Quad Core) |
| CPU | Quad core, 1.5GHz, Cortex A53 |
| Architecture | 64-bit |
| Graphics | PowerVR GE8100 |
| SOFTWARE | |
| Operating System | Android v10 (Q) |
| Custom UI | Samsung One UI |
| STORAGE | |
| Internal Memory | 32 GB |
| RAM | 3 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
| DISPLAY | |
| Display Type | PLS TFT LCD |
| Resolution | 720 x 1600 pixels |
| Size | 6.5 inches (16.51 cms) |
| Aspect ratio | 20:09 |
| Bezel-less display | Yes, with notch |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 81.95% |
| Pixel Density | 270 pixels per inch (ppi) |
| CAMERA | |
| Flash | Rear (LED Flash) |
| Rear | Dual (13 MP, f/1.9 Camera + 2 MP, f/2.4 Camera) |
| Front | Single (5 MP, f/2.0 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Zoom | Digital 8 x |
| Video | Rear: 1920×1080 @ 30 fps |
| BATTERY | |
| Type | Li-ion |
| Capacity | 5000 mAh |
| Removable | No |
| Talk time | Up to 24 Hours(4G) |
| Wireless Charging | No |
| CONNECTIVITY | |
| Wi-Fi | Yes with b/g/n |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | microUSB 2.0, Mass storage device, USB charging |
| NFC Chipset | No |
| SENSORS | |
| Fingerprint sensor | No |
| Other Sensor | Proximity sensor, Accelerometer |
| SOUND | |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
Samsung Galaxy M02 3GB RAM
₹8,999.00
SKU: 1e5e67e05d1f
Category: Samsung
Related products
Mobile Phones - Wholesale
₹45,999.00
Samsung
₹9,999.00
Mobile Phones - Wholesale
₹24,946.00
Mobile Phones - Wholesale
₹40,999.00
Mobile Phones - Wholesale
₹55,999.00
Mobile Phones - Wholesale
₹46,999.00
Samsung
₹28,999.00
₹105,999.00
Mobile Phones - Wholesale
₹54,990.00
Samsung
₹69,290.00
Samsung
₹26,999.00
₹18,999.00
Mobile Phones - Wholesale
₹18,558.00
Mobile Phones - Wholesale
Samsung Galaxy M10s@9000 Price in India(3GB RAM, 32GB Storage) मोबाइल फोन
₹9,000.00
Mobile Phones - Wholesale
₹15,190.00
₹23,999.00





















