GENERAL
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.50 x 74.90 x 8.10 |
Weight (g) | 167.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Gold, |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
Hardware
Processor | 1.6GHz octa-core |
Processor make | Exynos 7870 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 13-megapixel |
Rear Flash | LED |
Front camera | 8-megapixel |
Software
Operating System | Android 6.0 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.