GENERAL
| Release date | October 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 136.50 x 69.00 x 8.40 |
| Weight (g) | 130.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Colours | Black, Gold |
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Resolution | 540×960 pixels |
Hardware
| Processor | 1.3GHz quad-core |
| Processor make | Exynos |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 5-megapixel |
| Rear Flash | LED |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |















Reviews
There are no reviews yet.