| Samsung Galaxy A72 256GB Specifications | |
| SUMMARY | |
| Processor | Qualcomm Snapdragon 720G |
| Display | 6.7 inches (17.02 cms) |
| Storage | 256 GB |
| Front Camera | Single (32 MP, f/2.2, Wide Angle Camera(26 mm focal length, 2.8″ sensor size)) |
| Rear Camera | Quad (64 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 8 MP, f/2.4, Telephoto Camera(1µm pixel size) + 5 MP, f/2.4 Camera) |
| Battery | 5000 mAh |
| RAM | 8 GB |
| GENERAL | |
| Launch Date | March 19, 2021 |
| Dimensions | 6.5 x 3.05 x 0.33 inch (165 x 77.4 x 8.4 mm) |
| Weight | 203 grams |
| Face unlock | Yes |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
| Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
| PROCESSOR | |
| Chipset | Qualcomm Snapdragon 720G |
| No of Cores | 8 (Octa Core) |
| CPU | 2.3GHz, Dual core, Kryo 465 + 1.8GHz, Hexa Core, Kryo 465 |
| Architecture | 64-bit |
| Graphics | Adreno 618 |
| SOFTWARE | |
| Operating System | Android v11 |
| Custom UI | Samsung One UI |
| STORAGE | |
| Internal Memory | 256 GB |
| RAM | 8 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
| DISPLAY | |
| Size | 6.7 inches (17.02 cms) |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:09 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 800 nits |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 84.86% |
| Pixel Density | 393 pixels per inch (ppi) |
| CAMERA | |
| Rear | Quad (64 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 8 MP, f/2.4, Telephoto Camera(1µm pixel size) + 5 MP, f/2.4 Camera) |
| Flash | Rear (LED Flash) |
| Front | Single (32 MP, f/2.2, Wide Angle Camera(26 mm focal length, 2.8″ sensor size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Image Stabilization | Yes, Optical Image Stabilization(OIS) |
| Video | Rear: 3840×2160 @ 30 fps, Front: 3840×2160 @ 30 fps |
| BATTERY | |
| Charging speed | 50 % in 30 minutes (claimed by Brand) |
| Type | Li-ion |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes, 25W |
| Talk time | Up to 40 Hours(4G) |
| Wireless Charging | No |
| CONNECTIVITY | |
| USB OTG Support | Yes |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | Yes |
| SENSORS | |
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| SOUND | |
| Speaker Features | Dolby Atmos |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
Samsung Galaxy A72 256GB
₹35,999.00
SKU: 403377cd2d0b
Category: Samsung
Related products
Mobile Phones - Wholesale
₹24,946.00
Mobile Phones - Wholesale
₹15,999.00
Samsung
₹9,999.00
Samsung
₹28,999.00
Mobile Phones - Wholesale
₹54,990.00
Samsung
₹26,999.00
Mobile Phones - Wholesale
₹55,100.00
₹105,999.00
Mobile Phones - Wholesale
₹87,999.00
Mobile Phones - Wholesale
₹40,999.00
Samsung
₹22,280.00
₹23,999.00
₹20,847.00
Samsung
₹48,999.00
Sale!
Mobile Phones - Wholesale
Mobile Phones - Wholesale
₹26,999.00




















