| Realme X7 8GB RAM Specifications | |
| SUMMARY | |
| Processor | MediaTek Dimensity 800U MT6873V |
| Display | 6.4 inches (16.26 cms) |
| Storage | 128 GB |
| Front Camera | Single (16 MP, f/2.5, Wide Angle Camera(3″ sensor size, 1 m pixel size)) |
| Rear Camera | Triple (64 MP, f/1.8, Wide Angle(80° field-of-view) Camera + 8 MP, f/2.3, Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0″ sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(23.2 mm focal length, 5.0″ sensor size, 1.65µm pixel size)) |
| Battery | 4310 mAh |
| RAM | 8 GB |
| GENERAL | |
| Launch Date | February 4, 2021 |
| Dimensions | 6.33 x 2.93 x 0.32 inch (160.9 x 74.4 x 8.1 mm) |
| Weight | 176 grams |
| Face unlock | Yes |
| Colors | Space Silver, Nebula |
| PROCESSOR | |
| Chipset | MediaTek Dimensity 800U MT6873V |
| No of Cores | 8 (Octa Core) |
| CPU | 2.4GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |
| Graphics | Mali-G57 MC3 |
| SOFTWARE | |
| Operating System | Android v10 (Q) |
| Custom UI | Realme UI |
| STORAGE | |
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Expandable Memory | No |
| DISPLAY | |
| Display Type | Super AMOLED, 2.5D Curved Glass |
| Resolution | 1080 x 2400 pixels |
| Size | 6.4 inches (16.26 cms) |
| Aspect ratio | 20:09 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 600 nits |
| Protection | Corning Gorilla Glass |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 82.61% |
| Pixel Density | 411 pixels per inch (ppi) |
| CAMERA | |
| Flash | Rear (LED Flash) |
| Rear | Triple (64 MP, f/1.8, Wide Angle(80° field-of-view) Camera + 8 MP, f/2.3, Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0″ sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(23.2 mm focal length, 5.0″ sensor size, 1.65µm pixel size)) |
| Sensor | ISOCELL Plus |
| Front | Single (16 MP, f/2.5, Wide Angle Camera(3″ sensor size, 1µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Zoom | Digital 10 x |
| Video | Rear: 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 240 fps, Front: 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
| BATTERY | |
| Charging speed | 50 % in 18 minutes (claimed by Brand) |
| Type | Li-ion |
| Capacity | 4310 mAh |
| Removable | No |
| Fast Charging | Yes, Super Dart, 50W |
| CONNECTIVITY | |
| USB OTG Support | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.1 |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| SENSORS | |
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| SOUND | |
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
Realme X7 8GB RAM
₹22,799.00
SKU: f2ef7c0d8e61
Category: Realme
Related products
Mobile Phones - Wholesale
₹7,999.00
₹22,999.00
Realme
₹7,799.00
₹21,999.00
Mobile Phones - Wholesale
Realme 5 Pro@13,200Price in India(4GB RAM, 64GB Storage) मोबाइल फोन
₹13,200.00
Sale!
Realme
Sale!
Mobile Phones - Wholesale
Mobile Phones - Wholesale
Rated 3.75 out of 5
₹10,499.00
Realme
₹20,999.00
Mobile Phones - Wholesale
Realme X2 Pro @29999 Price in India(8GB RAM, 128GB Storage) मोबाइल फोन
₹29,999.00
Mobile Phones - Wholesale
₹13,999.00
Mobile Phones - Wholesale
Realme 5@9,299 Price in India(3GB RAM, 32GB Storage) मोबाइल फोन
Rated 5.00 out of 5
₹9,299.00
Realme
₹8,999.00
Realme
₹18,999.00
Realme
₹9,999.00
Realme
₹15,999.00





















