Realme 8 6GB RAM Specifications | |
SUMMARY | |
Processor | MediaTek Helio G95 |
Display | 6.4 inches (16.26 cms) |
Storage | 128 GB |
Front Camera | Single (16 MP, f/2.45, Wide Angle Camera(3″ sensor size, 1 m pixel size)) |
Rear Camera | Quad (64 MP, f/1.79, Wide Angle(80° field-of-view) Camera + 8 MP, f/2.25, Wide Angle, Ultra-Wide Angle Camera(15.53 mm focal length, 4.0″ sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(21.88 mm focal length, 5.0″ sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(21.64 mm focal length, 5.0″ sensor size, 1.75µm pixel size)) |
Battery | 5000 mAh |
RAM | 6 GB |
GENERAL | |
Launch Date | March 25, 2021 |
Dimensions | 6.32 x 2.91 x 0.31 inch (160.6 x 73.9 x 7.9 mm) |
Weight | 177 grams |
Build | Back: Plastic |
Face unlock | Yes |
Colors | Cyber Silver, Cyber Black |
PROCESSOR | |
Chipset | MediaTek Helio G95 |
No of Cores | 8 (Octa Core) |
CPU | 2.05GHz, Dual core, Cortex A76 + 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G76 MC4 |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | Realme UI |
STORAGE | |
Internal Memory | 128 GB |
RAM | 6 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
DISPLAY | |
Display Type | Super AMOLED, 2.5D Curved Glass |
Resolution | 1080 x 2400 pixels |
Size | 6.4 inches (16.26 cms) |
Aspect ratio | 20:09 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1000 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.32% |
Pixel Density | 411 pixels per inch (ppi) |
CAMERA | |
Rear | Quad (64 MP, f/1.79, Wide Angle(80° field-of-view) Camera + 8 MP, f/2.25, Wide Angle, Ultra-Wide Angle Camera(15.53 mm focal length, 4.0″ sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(21.88 mm focal length, 5.0″ sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(21.64 mm focal length, 5.0″ sensor size, 1.75µm pixel size)) |
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (LED Flash), Front (Screen flash) |
Front | Single (16 MP, f/2.45, Wide Angle Camera(3″ sensor size, 1µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 10 x |
Video | Rear: 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 240 fps, Front: 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
BATTERY | |
Charging speed | 100 % in 65 minutes (claimed by Brand) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Dart, 30W |
Wireless Charging | No |
CONNECTIVITY | |
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.1 |
Wi-Fi | Yes with a/ac/b/g/n, MIMO |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
SENSORS | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Realme 8 6GB RAM
₹16,999.00
SKU: 3428c6d42218
Category: Realme
Related products
Realme
₹11,999.00
Mobile Phones - Wholesale
Realme 5@9,299 Price in India(3GB RAM, 32GB Storage) मोबाइल फोन
Rated 5.00 out of 5
₹9,299.00
Mobile Phones - Wholesale
₹11,499.00
Mobile Phones - Wholesale
Rated 3.75 out of 5
₹10,499.00
Realme
₹18,999.00
Mobile Phones - Wholesale
₹12,999.00
Mobile Phones - Wholesale
₹13,999.00
Mobile Phones - Wholesale
₹10,499.00
₹22,999.00
Mobile Phones - Wholesale
Realme C15 Qualcomm Edition (Power Silver, 64 GB) (4 GB RAM)
₹10,999.00
Sale!
Realme
₹24,990.00
Realme
₹20,999.00
Sale!
Mobile Phones - Wholesale
Realme
₹22,799.00
Realme
₹20,999.00