OPPO F19 Pro Plus 5G Specifications | |
SUMMARY | |
Processor | MediaTek Dimensity 800U MT6853V |
Display | 6.43 inches (16.33 cms) |
Storage | 128 GB |
Front Camera | Single (16 MP, f/2.4, Wide Angle Camera(26 mm focal length, 3″ sensor size, 1 m pixel size)) |
Rear Camera | Quad (48 MP, f/1.7, Wide Angle(79° field-of-view) Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera + 2 MP, f/2.4 Camera) |
Battery | 4310 mAh |
RAM | 8 GB |
GENERAL | |
Launch Date | March 9, 2021 |
Dimensions | 6.3 x 2.89 x 0.31 inch (160.1 x 73.4 x 7.8 mm) |
Weight | 173 grams |
Face unlock | Yes |
Colors | Fluid Black, Space Silver |
PROCESSOR | |
Chipset | MediaTek Dimensity 800U MT6853V |
No of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Dual core, Cortex A78 + 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G57 MC3 |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | ColorOS |
STORAGE | |
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
DISPLAY | |
Resolution | 1080 x 2400 pixels |
Size | 6.43 inches (16.33 cms) |
Display Type | Super AMOLED |
Aspect ratio | 20:09 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 800 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.94% |
Pixel Density | 409 pixels per inch (ppi) |
CAMERA | |
Rear | Quad (48 MP, f/1.7, Wide Angle(79° field-of-view) Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera + 2 MP, f/2.4 Camera) |
Flash | Rear (LED Flash) |
Front | Single (16 MP, f/2.4, Wide Angle Camera(26 mm focal length, 3″ sensor size, 1µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 3840×2160 @ 30 fps, 1920×1080 @ 30 fps, Front: 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
BATTERY | |
Charging speed | 20% to 100% in 00h 40m 28s (in-house tested) |
Type | Li-Polymer |
Capacity | 4310 mAh |
Removable | No |
Fast Charging | Yes, Flash, 50W |
CONNECTIVITY | |
USB OTG Support | Yes |
Wi-Fi | Yes with a/ac/b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.1 |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
SENSORS | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
OPPO F19 Pro Plus 5G
₹24,869.00
SKU: 147b78cb62db
Category: Oppo
Related products
Mobile Phones - Wholesale
₹35,990.00
Oppo
₹24,490.00
Mobile Phones - Wholesale
₹8,990.00
Mobile Phones - Wholesale
₹26,498.00
Mobile Phones - Wholesale
₹12,990.00
Mobile Phones - Wholesale
₹17,990.00
Mobile Phones - Wholesale
₹16,490.00
Mobile Phones - Wholesale
₹30,999.00
Mobile Phones - Wholesale
₹61,990.00
Mobile Phones - Wholesale
₹11,390.00
Mobile Phones - Wholesale
₹27,979.00
Mobile Phones - Wholesale
₹30,999.00
Oppo
₹33,998.00
Mobile Phones - Wholesale
₹11,990.00
₹16,999.00
Mobile Phones - Wholesale
₹40,999.00