OnePlus 9R 256GB Specifications | |
SUMMARY | |
Processor | Qualcomm Snapdragon 870 |
Display | 6.55 inches (16.64 cms) |
Storage | 256 GB |
Front Camera | Single (16 MP, f/2.4, Wide Angle Camera(3″ sensor size, 1 m pixel size)) |
Rear Camera | Quad (48 MP, f/1.7, Wide Angle Camera + 16 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(14 mm focal length, 3.6″ sensor size, 1µm pixel size) + 5 MP, f/2.4 Camera + 2 MP, f/2.4 Camera) |
Battery | 4500 mAh |
RAM | 12 GB |
GENERAL | |
Launch Date | May 15, 2021 |
Dimensions | 6.34 x 2.92 x 0.33 inch (161 x 74.1 x 8.4 mm) |
Weight | 189 grams |
Build | Back: Gorilla Glass |
Face unlock | Yes |
Colors | Carbon Black, Lake Blue |
PROCESSOR | |
Chipset | Qualcomm Snapdragon 870 |
No of Cores | 8 (Octa Core) |
CPU | 3.2GHz, Single core, Kryo 585 + 2.42GHz, Tri core, Kryo 585 + 1.8GHz, Quad core, Kryo 585 |
Architecture | 64-bit |
Graphics | Adreno 650 |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | Oxygen OS |
STORAGE | |
Internal Memory | 256 GB |
RAM | 12 GB |
Expandable Memory | No |
DISPLAY | |
Resolution | 1080 x 2400 pixels |
Size | 6.55 inches (16.64 cms) |
Display Type | Fluid AMOLED, HDR 10+ |
Aspect ratio | 20:09 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1100 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.82% |
Pixel Density | 402 pixels per inch (ppi) |
CAMERA | |
Rear | Quad (48 MP, f/1.7, Wide Angle Camera + 16 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(14 mm focal length, 3.6″ sensor size, 1µm pixel size) + 5 MP, f/2.4 Camera + 2 MP, f/2.4 Camera) |
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (Dual LED Flash), Front (Screen flash) |
Front | Single (16 MP, f/2.4, Wide Angle Camera(3″ sensor size, 1µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) |
Video | Rear: 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 480 fps, Front: 1920×1080 @ 30 fps |
BATTERY | |
Charging speed | 100 % in 39 minutes (claimed by Brand) |
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, Warp, 65W |
CONNECTIVITY | |
Bluetooth | Bluetooth v5.1 |
Wi-Fi | Yes with a/ac/ax/b/g/n, MIMO |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | Yes |
SENSORS | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND | |
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Co-created with our incredible community, OxygenOS 11 is our uncompromising Never Settle vision dialed up to 11. Swipe into our most intuitive, personalized smartphone experience. A bold and seamless fusion of form and function, experience next-level fast and smooth.