OnePlus 9 Specifications | |
SUMMARY | |
Processor | Qualcomm Snapdragon 888 |
Display | 6.55 inches (16.64 cms) |
Storage | 128 GB |
Front Camera | Single (16 MP, f/2.4, Wide Angle Camera(3″ sensor size, 1 m pixel size)) |
Rear Camera | Triple (48 MP, f/1.8, Wide Angle Camera + 50 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(14 mm focal length, 1.56″ sensor size, 1µm pixel size) + 2 MP, f/2.4 Camera) |
Battery | 4500 mAh |
RAM | 8 GB |
GENERAL | |
Launch Date | April 15, 2021 |
Dimensions | 6.3 x 2.91 x 0.32 inch (160 x 73.9 x 8.1 mm) |
Weight | 183 grams |
Build | Back: Gorilla Glass |
Face unlock | Yes |
Colors | Astral Black, Arctic Sky, Winter Mist |
PROCESSOR | |
Chipset | Qualcomm Snapdragon 888 |
No of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 |
Architecture | 64-bit |
Graphics | Adreno 660 |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | Oxygen OS |
STORAGE | |
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | No |
DISPLAY | |
Display Type | Fluid AMOLED, HDR 10+ |
Resolution | 1080 x 2400 pixels |
Size | 6.55 inches (16.64 cms) |
Aspect ratio | 20:09 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1100 nits |
Protection | Corning Gorilla Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 87.60% |
Pixel Density | 402 pixels per inch (ppi) |
CAMERA | |
Flash | Rear (Dual LED Flash), Front (Screen flash) |
Rear | Triple (48 MP, f/1.8, Wide Angle Camera + 50 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(14 mm focal length, 1.56″ sensor size, 1µm pixel size) + 2 MP, f/2.4 Camera) |
Sensor | Exmor-RS CMOS Sensor, UltraPixel BSI image sensor |
Front | Single (16 MP, f/2.4, Wide Angle Camera(3″ sensor size, 1µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Video | Rear: 7680×4320 @ 30 fps, 3840×2160 @ 60 fps, 1920×1080 @ 240 fps, 1280×720 @ 480 fps, Front: 1920×1080 @ 30 fps |
BATTERY | |
Charging speed | 100 % in 29 minutes (claimed by Brand) |
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, Warp, 65W |
CONNECTIVITY | |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.2 |
Wi-Fi | Yes with a/ac/ax/b/g/n, MIMO |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | Yes |
SENSORS | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND | |
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
OnePlus 9 128GB
₹50,999.00
SKU: 6aed3474a114
Category: OnePlus
Related products
Mobile Phones - Wholesale
₹60,999.00
Mobile Phones - Wholesale
₹38,999.00
Sale!
Mobile Phones - Wholesale
Sale!
Mobile Phones - Wholesale
Sale!
Mobile Phones - Wholesale
Sale!
Mobile Phones - Wholesale
Mobile Phones - Wholesale
₹44,999.00
Mobile Phones - Wholesale
₹13,849.00
Sale!
Mobile Phones - Wholesale
Sale!
Mobile Phones - Wholesale
Sale!
Mobile Phones - Wholesale
OnePlus
₹44,999.00
Mobile Phones - Wholesale
₹40,999.00
Mobile Phones - Wholesale
₹43,999.00
Sale!
Mobile Phones - Wholesale
OnePlus
₹65,999.00