Manufacturer | : | OnePlus |
Model | : | OnePlus 7T |
launch date (global) | : | 26-09-2019 |
operating system | : | Android |
os version | : | 10 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Frosted Silver, Glacier Blue |
Product Name | : | OnePlus 7T |
screen size (in inches) | : | 6.55 |
display technology | : | Super AMOLED |
screen resolution (in pixels) | : | 1080 x 2400 |
display features | : | Capacitive |
Pixel Density (PPI) | : | 402 |
Scratch Resistant Glass | : | Corning Gorilla Glass |
camera features | : | Triple |
Rear Camera Megapixel | : | 48 + 12 + 16 |
Maximum Video Resolution (in pixels) | : | 2160p@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR10 video, gyro-EIS |
Front Camera Megapixel | : | 16 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase Detection | : | Yes |
Aperture (f stops) | : | f/1.6 |
Laser focus AF | : | NA |
EIS | : | Yes |
battery capacity (mah) | : | 3800 |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
headphone port | : | No |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
cpu | : | Qualcomm Snapdragon 855 Plus |
CPU speed | : | 2.96GHz |
processor cores | : | Octa |
RAM | : | 8 GB |
gpu | : | Adreno 640 |
dimensions (lxbxh- in mm) | : | 160.9 x 74.4 x 8.1 |
weight (in grams) | : | 190 |
Storage | : | 128GB |
removable storage (yes or no) | : | No |
Reviews
There are no reviews yet.