Nokia XR20 Full Specifications: |
|
General |
|
Brand | Nokia |
Model | XR20 |
Price in India | ₹45,990 |
Release date | 27th July 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 171.64 x 81.50 x 10.64 |
Weight (g) | 248 |
IP rating | IP68 |
Battery capacity (mAh) | 4630 |
Fast charging | Quick Charge 4.0 |
Wireless charging | Yes |
Colours | Granite, Ultra Blue |
Display |
|
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:09 |
Hardware |
|
Processor | 2GHz octa-core (4x2GHz + 4x2GHz) |
Processor make | Qualcomm Snapdragon 480 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera |
|
Rear camera | 48-megapixel + 13-megapixel |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Software |
|
Operating system | Android 11 |
Connectivity |
|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Nokia XR20
₹46,990.00 Original price was: ₹46,990.00.₹45,990.00Current price is: ₹45,990.00.
SKU: 055b734c00e4
Category: Nokia
Related products
Sale!
Nokia
Nokia
₹16,499.00
Sale!
Nokia
Sale!
Nokia
Mobile Phones - Wholesale
₹29,399.00
Sale!
Nokia
Sale!
Nokia