Nokia G10 Full Specifications: |
|
General |
|
Brand | Nokia |
Model | G10 |
Price in India | ₹12,199 |
Release date | 8th April 2021 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 164.90 x 76.00 x 9.20 |
Weight (g) | 194 |
Battery capacity (mAh) | 5050 |
Fast charging | Proprietary |
Colours | Dusk, Night |
Display |
|
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:09 |
Hardware |
|
Processor | octa-core |
Processor make | MediaTek Helio G25 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera |
|
Rear camera | 13-megapixel + 2-megapixel + 2-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Software |
|
Operating system | Android 11 |
Connectivity |
|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 |
|
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors |
|
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Nokia G10 32GB
₹13,199.00 Original price was: ₹13,199.00.₹12,199.00Current price is: ₹12,199.00.
SKU: d638354f1209
Category: Nokia
Related products
Mobile Phones - Wholesale
₹29,399.00
Sale!
Nokia
Sale!
Nokia
Sale!
Nokia
Sale!
Nokia
Nokia
₹16,499.00
Sale!
Nokia