Micromax In 1b Full Specifications: |
|
General |
|
| Brand | Micromax |
| Model | In 1b |
| Launched | 3rd November 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 164.50 x 75.80 x 8.90 |
| Weight (g) | 188 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Colours | Blue, Green, Purple |
Display |
|
| Screen size (inches) | 6.52 |
| Touchscreen | Yes |
| Resolution | 720×1600 pixels |
| Aspect ratio | 20:09 |
Hardware |
|
| Processor | octa-core |
| Processor make | MediaTek Helio G35 |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Dedicated microSD slot | Yes |
Camera |
|
| Rear camera | 13-megapixel (f/1.8) + 2-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 8-megapixel |
| Software | |
| Operating system | Android 10 (Go edition) |
Connectivity |
|
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
SIM 1 |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors |
|
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Micromax IN 1b (Blue, 32 GB) (2 GB RAM)
₹7,999.00
Category: Micromax
Be the first to review “Micromax IN 1b (Blue, 32 GB) (2 GB RAM)” Cancel reply
Related products
Sale!
Micromax
₹13,499.00









Reviews
There are no reviews yet.