Infinix Hot 10 Full Specifications: |
|
General |
|
Brand | Infinix |
Model | Hot 10 |
Launched | 21st September 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 171.10 x 77.60 x 8.88 |
Weight (g) | 204 |
Battery capacity (mAh) | 5200 |
Fast charging | Proprietary |
Colours | Amber Red, Moonlight Jade, Obsidian Black, Ocean Wave |
Display |
|
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 720×1640 pixels |
Aspect ratio | 20.5:9 |
Hardware |
|
Processor | octa-core |
Processor make | MediaTek Helio G70 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera |
|
Rear camera | 16-megapixel (f/1.85) + 2-megapixel + 2-megapixel + Low Light |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
Pop-Up Camera | No |
Software |
|
Operating system | Android 10 |
Skin | XOS 7.0 |
Connectivity |
|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors |
|
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Infinix Hot 10 (Moonlight Jade, 64 GB) (4 GB RAM)
₹10,499.00
Category: Infinix
Be the first to review “Infinix Hot 10 (Moonlight Jade, 64 GB) (4 GB RAM)” Cancel reply
Related products
₹17,899.00
₹8,999.00
Sale!
Infinix
₹8,399.00
Sale!
Infinix
Sale!
Infinix
₹7,099.00
Sale!
Infinix
₹11,599.00
Sale!
Infinix
₹32,899.00
₹11,999.00
₹12,399.00
₹17,999.00
Reviews
There are no reviews yet.