| Asus ROG Phone 5 Specifications | |
| SUMMARY | |
| Processor | Qualcomm Snapdragon 888 |
| Display | 6.78 inches (17.22 cms) |
| Storage | 128 GB |
| Front Camera | Single (24 MP, f/2.5, Wide Angle Camera(27 mm focal length, 0.9 m pixel size)) |
| Rear Camera | Triple (64 MP, f/1.8, Wide Angle Camera + 13 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(11 mm focal length) + 5 MP, f/2.0 Camera) |
| Battery | 6000 mAh |
| RAM | 8 GB |
| GENERAL | |
| Launch Date | March 10, 2021 |
| Dimensions | 6.8 x 3.04 x 0.4 inch (172.8 x 77.2 x 10.2 mm) |
| Weight | 238 grams |
| Build | Back: Gorilla Glass |
| Face unlock | Yes |
| Colors | Phantom Black, Storm White |
| PROCESSOR | |
| Chipset | Qualcomm Snapdragon 888 |
| No of Cores | 8 (Octa Core) |
| CPU | 2.84GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 |
| Architecture | 64-bit |
| Graphics | Adreno 660 |
| SOFTWARE | |
| Operating System | Android v11 |
| Custom UI | ROG UI |
| STORAGE | |
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Expandable Memory | No |
| DISPLAY | |
| Display Type | AMOLED, HDR 10+ |
| Resolution | 1080 x 2448 pixels |
| Size | 6.78 inches (17.22 cms) |
| Aspect ratio | 20:04:09 |
| Brightness | 800 nits |
| Protection | Corning Gorilla Glass |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 81.95% |
| Pixel Density | 395 pixels per inch (ppi) |
| CAMERA | |
| Flash | Rear (LED Flash) |
| Rear | Triple (64 MP, f/1.8, Wide Angle Camera + 13 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(11 mm focal length) + 5 MP, f/2.0 Camera) |
| Sensor | Exmor-RS CMOS Sensor |
| Front | Single (24 MP, f/2.5, Wide Angle Camera(27 mm focal length, 0.9µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 7680×4320 @ 30 fps, 3840×2160 @ 30 fps, Front: 1920×1080 @ 30 fps |
| BATTERY | |
| Type | Li-Polymer |
| Capacity | 6000 mAh |
| Removable | No |
| Fast Charging | Yes, Hyper, 65W |
| CONNECTIVITY | |
| USB OTG Support | Yes |
| Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz, MIMO |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.2 |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | Yes |
| SENSORS | |
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| SOUND | |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
Asus ROG Phone 5
₹50,999.00
SKU: 64b3d2b0f254
Category: Asus
Related products
₹48,999.00
₹27,499.00
₹40,999.00












