Asus ROG Phone 3 Full Specifications: |
|
General |
|
Brand | Asus |
Model | ROG Phone 3 |
Launched | 22nd July 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 171.00 x 78.00 x 9.85 |
Weight (g) | 240 |
Battery capacity (mAh) | 6000 |
Removable battery | No |
Fast charging | Quick Charge 4.0 |
Display |
|
Screen size (inches) | 6.59 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware |
|
Processor | octa-core |
Processor make | Qualcomm Snapdragon 865+ |
RAM | 12GB |
Internal storage | 128GB |
Camera |
|
Rear camera | 64-megapixel (f/1.8, 1.6-micron) + 13-megapixel (f/2.4) + 5-megapixel (f/2.0) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 24-megapixel (f/2.0, 0.9-micron) |
Software |
|
Operating system | Android 10 |
Skin | ROG UI |
Connectivity |
|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors |
|
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Asus ROG Phone 3 (Black, 128 GB) (12 GB RAM)
₹48,999.00
Category: Asus
Be the first to review “Asus ROG Phone 3 (Black, 128 GB) (12 GB RAM)” Cancel reply
Related products
₹40,999.00
Asus
₹50,999.00
₹27,499.00
Reviews
There are no reviews yet.