Apple iPhone XR Full Specifications: |
|
General |
|
Brand | Apple |
Model | iPhone XR |
Release date | Sep-18 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 150.90 x 75.70 x 8.30 |
Weight (g) | 194 |
IP rating | IP67 |
Battery capacity (mAh) | 2942 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Black, Blue, Coral, Red, White, Yellow |
Display |
|
Screen size (inches) | 6.1 |
Touchscreen | Yes |
Resolution | 828×1792 pixels |
Protection type | Other |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 326 |
Hardware |
|
Processor | hexa-core |
Processor make | Apple A12 Bionic |
RAM | 3GB |
Internal storage | 64GB |
Expandable storage | No |
Camera |
|
Rear camera | 12-megapixel (f/1.8) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 7-megapixel (f/2.2) |
Software | |
Operating system | iOS 12 |
Connectivity |
|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
SIM Type | eSIM |
GSM/CDMA | GSM |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors |
|
Face unlock | Yes |
3D face recognition | Yes |
Fingerprint sensor | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Apple iPhone XR (White, 64 GB) (Includes EarPods, Power Adapter)
₹39,999.00
Category: Apple
Be the first to review “Apple iPhone XR (White, 64 GB) (Includes EarPods, Power Adapter)” Cancel reply
Related products
Sale!
Apple
Sale!
Apple
₹70,900.00
Sale!
₹85,900.00
Sale!
₹140,900.00
Reviews
There are no reviews yet.