| iPhone 13 Full Specifications: | |
| General | |
| Brand | Apple |
| Model | iPhone 13 |
| Price in India | ₹1,10,900 |
| Release date | 14th September 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.65 |
| Weight (g) | 174 |
| IP rating | IP68 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Starlight, Midnight, Blue, Pink, (PRODUCT)RED |
| Display | |
| Screen size (inches) | 6.1 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
| Hardware | |
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 512GB |
| Camera | |
| Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
| No. of Rear Cameras | 2 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Software | |
| Operating system | iOS 15 |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Lightning | Yes |
| Headphones | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | eSIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Sensors | |
| 3D face recognition | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Apple iPhone 13
₹111,900.00 Original price was: ₹111,900.00.₹110,900.00Current price is: ₹110,900.00.
SKU: 71c4a11ced1f
Category: Apple
Related products
₹140,900.00
₹85,900.00
Sale!
Apple
Sale!
Sale!
₹70,900.00













