Nokia C01 Plus Full Specifications |
|
General |
|
| Brand | Nokia |
| Model | C01 Plus |
| Release date | Jun-21 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.00 x 71.80 x 9.30 |
| Weight (g) | 157 |
| Battery capacity (mAh) | 3000 |
| Removable battery | Yes |
| Colours | Blue, Purple |
Display |
|
| Screen size (inches) | 5.45 |
| Touchscreen | Yes |
| Resolution | 720×1440 pixels |
| Aspect ratio | 18:09 |
Hardware |
|
| Processor | octa-core |
| Processor make | Unisoc SC9863A |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera |
|
| Rear camera | 5-megapixel |
| No. of Rear Cameras | 1 |
| Rear flash | Yes |
| Front camera | 5-megapixel |
| No. of Front Cameras | 1 |
| Front flash | Yes |
Software |
|
| Operating system | Android 11 (Go edition) |
Connectivity |
|
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
SIM 1 |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2 |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors |
|
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Nokia C01 Plus
₹8,199.00 Original price was: ₹8,199.00.₹7,199.00Current price is: ₹7,199.00.
SKU: ed521c02ae02
Category: Nokia
Related products
Sale!
Nokia
Sale!
Nokia
Nokia
₹16,499.00
Mobile Phones - Wholesale
₹29,399.00
Sale!
Nokia
Sale!
Nokia
Sale!
Nokia




















