Realme C20 Specifications | |
SUMMARY | |
Processor | MediaTek Helio G35 |
Display | 6.5 inches (16.51 cms) |
Storage | 32 GB |
Front Camera | Single (5 MP, f/2.2 Camera(5.0″ sensor size, 1.12 m pixel size)) |
Rear Camera | Single (8 MP, f/2.0 Camera) |
Battery | 5000 mAh |
RAM | 2 GB |
GENERAL | |
Launch Date | April 13, 2021 |
Dimensions | 6.5 x 3.01 x 0.35 inch (165.2 x 76.4 x 8.9 mm) |
Weight | 190 grams |
Build | Back: Plastic |
Face unlock | Yes |
Water Resistant | Yes, Splash proof |
Colors | Iron Grey, Lake Blue |
PROCESSOR | |
Chipset | MediaTek Helio G35 |
CPU | Octa core, 2.3GHz, Cortex A53 |
Architecture | 64-bit |
Graphics | PowerVR GE8320 |
SOFTWARE | |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
STORAGE | |
Internal Memory | 32 GB |
RAM | 2 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
DISPLAY | |
Display Type | IPS LCD |
Resolution | 720 x 1600 pixels |
Size | 6.5 inches (16.51 cms) |
Aspect ratio | 20:09 |
Bezel-less display | Yes, with Waterdrop notch |
Brightness | 400 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 80.82% |
Pixel Density | 270 pixels per inch (ppi) |
CAMERA | |
Flash | Rear (LED Flash) |
Rear | Single (8 MP, f/2.0 Camera) |
Sensor | CMOS image sensor |
Front | Single (5 MP, f/2.2 Camera(5.0″ sensor size, 1.12µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 4 x |
Video | Rear: 1920×1080 @ 30 fps, Front: 1920×1080 @ 30 fps |
BATTERY | |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Wireless Charging | No |
CONNECTIVITY | |
USB OTG Support | Yes |
Wi-Fi | Yes with b/g/n, MIMO |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
SENSORS | |
Fingerprint sensor | No |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Related products
Realme
₹20,999.00
Realme
₹20,999.00
₹18,999.00
Realme
₹9,999.00
Realme
₹16,999.00
Mobile Phones - Wholesale
₹7,999.00
Mobile Phones - Wholesale
₹10,499.00
Realme
₹18,999.00
Sale!
Mobile Phones - Wholesale
Realme
₹8,999.00
Realme
₹10,999.00
Mobile Phones - Wholesale
Realme 3 Pro@9,999 Price in India(4GB RAM, 64GB Storage) मोबाइल फोन
₹9,999.00
₹24,990.00
Realme
₹10,999.00
₹21,999.00
Mobile Phones - Wholesale
₹12,999.00