| OPPO F19 Specifications | |
| SUMMARY | |
| Processor | Qualcomm Snapdragon 662 |
| Display | 6.43 inches (16.33 cms) |
| Storage | 128 GB |
| Front Camera | Single (16 MP, f/2.4, Wide Angle Camera(27 mm focal length, 3″ sensor size, 1 m pixel size)) |
| Rear Camera | Triple (48 MP, f/1.7, Wide Angle(79° field-of-view) Camera + 2 MP, f/2.4, depth Camera(5.0″ sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(5.0″ sensor size, 1.75µm pixel size)) |
| Battery | 5000 mAh |
| RAM | 6 GB |
| GENERAL | |
| Launch Date | April 6, 2021 |
| Dimensions | 6.31 x 2.91 x 0.31 inch (160.3 x 73.8 x 7.9 mm) |
| Weight | 175 grams |
| Face unlock | Yes |
| Colors | Prism Black, Midnight Blue |
| PROCESSOR | |
| Chipset | Qualcomm Snapdragon 662 |
| No of Cores | 8 (Octa Core) |
| CPU | 2GHz, Quad core, Kryo 260 + 1.8GHz, Quad core, Kryo 260 |
| Architecture | 64-bit |
| Graphics | Adreno 610 |
| SOFTWARE | |
| Operating System | Android v11 |
| Custom UI | ColorOS |
| STORAGE | |
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
| DISPLAY | |
| Resolution | 1080 x 2400 pixels |
| Size | 6.43 inches (16.33 cms) |
| Display Type | AMOLED |
| Aspect ratio | 20:09 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 800 nits |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 84.38% |
| Pixel Density | 409 pixels per inch (ppi) |
| CAMERA | |
| Rear | Triple (48 MP, f/1.7, Wide Angle(79° field-of-view) Camera + 2 MP, f/2.4, depth Camera(5.0″ sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(5.0″ sensor size, 1.75µm pixel size)) |
| Sensor | CMOS image sensor |
| Flash | Rear (LED Flash) |
| Front | Single (16 MP, f/2.4, Wide Angle Camera(27 mm focal length, 3″ sensor size, 1µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Zoom | Digital 10 x |
| Image Stabilization | Yes, Electric Image Stabilization (EIS) |
| Video | Rear: 1920×1080 @ 30 fps, 1280×720 @ 30 fps, Front: 1920×1080 @ 30 fps |
| BATTERY | |
| Charging speed | 54 % in 30 minutes (claimed by Brand) |
| Type | Li-Polymer |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes, Flash, 33W |
| CONNECTIVITY | |
| USB OTG Support | Yes |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with a/ac/b/g/n |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | No |
| SENSORS | |
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| SOUND | |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
Related products
Mobile Phones - Wholesale
₹18,990.00
Mobile Phones - Wholesale
Rated 3.00 out of 5
₹17,990.00
Mobile Phones - Wholesale
₹23,990.00
Mobile Phones - Wholesale
₹40,999.00
Mobile Phones - Wholesale
₹61,990.00
Mobile Phones - Wholesale
₹38,990.00
Oppo
₹13,479.00
Mobile Phones - Wholesale
₹30,999.00
Mobile Phones - Wholesale
₹19,990.00
Mobile Phones - Wholesale
₹35,990.00
Oppo
₹24,869.00
Mobile Phones - Wholesale
₹16,490.00
Mobile Phones - Wholesale
₹36,990.00
Mobile Phones - Wholesale
₹39,990.00
Mobile Phones - Wholesale
₹30,190.00
Mobile Phones - Wholesale
₹30,999.00
















