| Manufacturer | : | Oppo |
| Model | : | Oppo Reno 10x zoom |
| launch date (global) | : | 28-05-2019 |
| operating system | : | Android |
| os version | : | 9.0 |
| Type | : | Smartphone |
| Status | : | Launched |
| Colors | : | Ocean Green, Jet Black |
| Product Name | : | Oppo Reno 10x zoom |
| screen size (in inches) | : | 6.6 |
| display technology | : | AMOLED |
| screen resolution (in pixels) | : | 1080 X 2340 |
| display features | : | Capacitive |
| Pixel Density (PPI) | : | 387 |
| Scratch Resistant Glass | : | Corning Gorilla Glass 6 |
| camera features | : | Triple |
| Rear Camera Megapixel | : | 48 + 13 + 8 |
| Maximum Video Resolution (in pixels) | : | 2160p@30fps |
| Front Camera Megapixel | : | 16 |
| Front Facing Camera | : | Yes |
| LED Flash | : | Yes |
| Video Recording | : | Yes |
| Geo-tagging | : | NA |
| Digital Zoom | : | Yes |
| Autofocus | : | Yes |
| Touch Focus | : | Yes |
| Face Detection | : | Yes |
| HDR | : | Yes |
| Panorama Mode | : | Yes |
| OIS | : | Yes |
| Phase Detection | : | Yes |
| Aperture (f stops) | : | f/1.8 |
| Laser focus AF | : | Yes |
| EIS | : | Yes |
| Pop-up Camera | : | Yes |
| battery capacity (mah) | : | 4065 |
| Talk time (in hours) | : | NA |
| Removal Battery (Yes/No) | : | No |
| Support For Fast Charging | : | Yes |
| keypad type | : | Touchscreen |
| Multi touch | : | Yes |
| Light Sensor | : | Yes |
| Proximity Sensor | : | Yes |
| Finger print sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Gyroscope | : | Yes |
| headphone port | : | NA |
| SIM | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi HotSpot | : | Yes |
| Bluetooth | : | Yes |
| GPS | : | Yes |
| VoLTE | : | Yes |
| cpu | : | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU speed | : | 2.84 |
| processor cores | : | Octa |
| RAM | : | 8GB |
| gpu | : | Adreno 640 |
| dimensions (lxbxh- in mm) | : | 162 x 77.2 x 9.3 |
| weight (in grams) | : | 210 |
| Storage | : | 256GB |
| removable storage (yes or no) | : | Yes |
| removable storage (maximum) | : | 256 GB |













Reviews
There are no reviews yet.