| Manufacturer | : | Xiaomi |
| Model | : | Xiaomi Redmi K20 Pro |
| launch date (global) | : | 17-07-2019 |
| operating system | : | Android |
| os version | : | 9 |
| Type | : | Smartphone |
| Status | : | Launched |
| Colors | : | Carbon black, Flame red, Glacier blue |
| Product Name | : | Xiaomi Redmi K20 Pro |
| screen size (in inches) | : | 6.39 |
| display technology | : | IPS |
| screen resolution (in pixels) | : | 1080 X 2340 |
| display features | : | Capacitive |
| Pixel Density (PPI) | : | 403 |
| Scratch Resistant Glass | : | Corning Gorilla Glass 6 |
| camera features | : | Triple |
| Rear Camera Megapixel | : | 48 + 13 + 8 |
| Maximum Video Resolution (in pixels) | : | 2160p@30fps, 1080p@30fps |
| Front Camera Megapixel | : | 20 |
| Front Facing Camera | : | Yes |
| LED Flash | : | Yes |
| Video Recording | : | Yes |
| Geo-tagging | : | NA |
| Digital Zoom | : | Yes |
| Autofocus | : | Yes |
| Touch Focus | : | Yes |
| HDR | : | Yes |
| Panorama Mode | : | Yes |
| Phase Detection | : | Yes |
| Aperture (f stops) | : | f/1.7 |
| battery capacity (mah) | : | 4000 |
| Talk time (in hours) | : | NA |
| Removal Battery (Yes/No) | : | No |
| Support For Fast Charging | : | Yes |
| keypad type | : | Touchscreen |
| Multi touch | : | Yes |
| Light Sensor | : | Yes |
| Proximity Sensor | : | Yes |
| Finger print sensor | : | Yes |
| Accelerometer | : | Yes |
| Compass | : | Yes |
| Gyroscope | : | Yes |
| headphone port | : | Yes |
| SIM | : | Dual |
| 3G Capability | : | Yes |
| 4G Capability | : | Yes |
| Wifi Capability | : | Yes |
| Wifi HotSpot | : | Yes |
| Bluetooth | : | Yes |
| GPS | : | Yes |
| VoLTE | : | Yes |
| cpu | : | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU speed | : | 2.84 GHz |
| processor cores | : | octa |
| RAM | : | 6GB |
| gpu | : | Adreno 640 |
| dimensions (lxbxh- in mm) | : | 156.7 x 74.3 x 8.8 |
| weight (in grams) | : | 191 |
| Storage | : | 128GB |
| removable storage (yes or no) | : | No |


















Reviews
There are no reviews yet.